Members | Category | Term of Office Ends | Sub Committee | Positions of Responsibility | Business Interests | Other educational establishments governed | Relationships With Members of Hope Staff | Attendance 2017-18 | Updated |
---|---|---|---|---|---|---|---|---|---|
Angela Sargeant | Sponsor | 31/07/2018 Term ended: 31/07/2018 | HMC: 3/3 Sub-c'ttee: 2/3 | 17/07/2018 | |||||
Andrew Hill Smith | Staff | 31.03.2021 | Resources | Lead Health professional | SABP | HMC: 3/3 Sub-c'ttee: 2/3 | 07/12/2017 | ||
Nicolas Charalabous | Community | 08.03.2019 | Teaching & Learning | Vice Chair HMC Chair T&L | YSS | HMC: 3/3 Sub-c'ttee: 1/3 | 07/12/2017 | ||
Laura Craggs | Staff | 10.07.2020 | Resources | Head of Service | Employee, Hope | HMC: 3/3 Sub-c'ttee: 4/4 | 07/12/2017 | ||
Catherine Sigov | Community | 10.07.2020 Resigned: 09/07/2018 | Resources | SABP | HMC: 0/1 Sub-c'ttee: 0/1 | 07/12/2017 | |||
Angela Whitrick | Community | 9/07/2019 Resigned - 31/12/2017 | Resources | Chair Resources | SCC Children Services | HMC: 1/1 Sub-c'ttee: 0/1 | 07/12/2017 | ||
Tanya King | Parent | 13/03/2021 Resigned - 12/03/2017 | Teaching & Learning | HT St Pauls Church Nursery School, Dorking | St Paul’s Church Nursery, Dorking | HMC: 1/2 Sub-c'ttee: 0/2 | 07/12/2017 | ||
Hugh Janes | Community | 10/07/2021 Resigned: 15/06/2018 | Resources | Guildford & Waverley CCG | HMC: 1/2 Sub-c'ttee: 0/3 | 07/12/2017 | |||
Susannah Stemp | Community | 31/08/2021 | Teaching & Learning | DHT, Therfield School | HMC: 2/3 Sub-c'ttee: 3/3 | 07/12/2017 | |||
Mark Scarborough | Community | 31/08/2021 | Teaching & Learning | Virtual School Service Mgr | Virtual School Board | HMC: 3/3 Sub-c'ttee: 2/3 | 07/12/2017 | ||
Oliver May | Staff | Ex-o | Teaching & Learning | Employee, Hope | Tweseldown Infant School, Fleet | HMC: 3/3 Sub-c'ttee: 6/6 | 07/12/2017 | ||
Susie Campbell | Community | 31/08/2021 | Teaching & Learning | SCC | Virtual School Board | HMC: 1/3 Sub-c'ttee: 2/3 | 07/02/2018 | ||
Laura Hoyles | Attendee | 31/08/2018 | Teaching & Learning | CAMHS | Hope Line Manager | HMC: 2/3 Sub-c'ttee: 3/6 | 07/12/2017 | ||
Amy Lingenfelder | Attendee | 5/12/2020 Resigned: 20/03/2018 | Teaching & Learning | SCC CP Team | HMC: 0/2 Sub-c'ttee: 1/2 | 07/12/2017 | |||
Diane McCormack | Attendee | 10/07/2021 Resigned: 09/07/2018 | Resources | Guildford & Waverly CCG | HMC: 0/3 Sub-c'ttee: 0/3 | 07/12/2017 | |||
Julia Slater | Attendee | 5/12/2020 Resigned - 29/01/2018 | SCC Children Services | HMC: 0/1 Sub-c'ttee: 0/1 | 07/02/2018 | ||||
Amy McLeod | Attendee | 31/08/2021 | Resources | HMC: 2/3 Sub-c'ttee: 0/2 | 07/12/2017 | ||||
Justine Leonard | Community | 07/12/2021 | Teaching & Learning Resources | SABP - Director of SIPs | HMC: 1/2 Sub-c'ttee: 2/3 | 26/02/2018 | |||
Judith Thomas | Parent | 08/07/2022 | Teaching & Learning | HMC: 1/1 Sub-c'ttee: 1/1 | 17/07/2018 | ||||
Nicola Dykes | Community | 08/07/2022 | Resources | SABP | HMC: 1/1 Sub-c'ttee: 0/0 | 17/07/2018 | |||
Karina Ajayi | Community | 08/07/2022 | Resources | Chair of Resources | Surrey Heartlands CCG | HMC: 1/1 Sub-c'ttee: 0/0 | 17/07/2018 |
To contact the Angela Sargent (Chair of governors), please write to Hope Guildford for her attention.
Click here to view the previous year’s Governors.